| Dungeon | Cost | Aug | Name | Classes | Slots |
| Guk | 1492 | Muscus-Drenched Sleeves AC:17, Sta:6, Cha:6, Wis:6, HP:80, Mana:70, MR:4, DR:4, FR:4, CR:4, PR:4, type1,type2,type3 |
Dru, Mnk, Bst | Arm | |
| Guk | 1492 | Foul-Smelling Gore Belt AC:14, Str:15, Sta:15, HP:60, Mana:45, Wgt:0.8, type1,type2,type3 |
All | Waist | |
| Guk | 1492 | Muscus-Drenched Manacle AC:15, Str:5, Sta:4, Agi:5, HP:70, Mana:70, FR:3, DR:3, CR:3, PR:5, type1,type2,type3 |
Dru, Mnk, Bst | Wrist | |
| Guk | 1492 | Muscus-Drenched Tunic AC:30, Sta:13, Cha:11, Wis:10, HP:100, Mana:100, FR:12, DR:12, PR:12, type1,type2,type3 |
Dru, Mnk, Bst | Chest | |
| Guk | 1492 | Muscus-Drenched Sandals AC:17, Sta:5, Cha:4, Wis:4, Agi:6, HP:70, Mana:80, FR:7, CR:7, MR:7, type1,type2,type3 |
Dru, Mnk, Bst | Feet | |
| Guk | 1492 | Muscus-Drenched Headband AC:17, Str:6, Sta:6, Agi:6, HP:75, Mana:75, DR:7, FR:7, MR:7, type1,type2,type3 |
Dru, Mnk, Bst | Head | |
| Guk | 1492 | Muscus-Drenched Leggings AC:23, Str:10, Wis:6, Agi:10, HP:85, Mana:80, CR:13, MR:13, type1,type2,type3 |
Dru, Mnk, Bst | Leg | |
| Guk | 1492 | Ring of Mold Lore, AC:10, Dex:8, Sta:, 8, Wis:8, Int:8, HP:85, Mana:85, Wgt:0.3, type1,type2,type3 |
All | Finger | |
| Guk | 1492 | Muscus-Drenched Gloves AC:17, Str:8, Sta:6, Agi:5, HP:75, Mana:75, CR:7, DR:7, PR:7, type1,type2,type3 |
Dru, Mnk, Bst | Hand | |
| Guk | 1450 | Aug8 | Radiant Slimestone of Retribution Lore, Effect:AuraOfBattle |
All | All |
| Guk | 1450 | Aug3 | Cold Slimestone of Fury Lore, Effect:VengeanceIV |
All | All |
| Guk | 1450 | Aug7 | Pristine Prism of Lucidity Lore, Effect:FlowingThoughtII |
All | All |
| Guk | 1450 | Aug7 | Marble Sphere of Conservation Lore, Effect:ReagentConservationIV |
All | All |
| Guk | 1150 | Aug2 | Smokey Quartz of Peculiarity Notlore, Str:10, Agi:10 |
All | All |
| Guk | 1150 | Chipped Froglok Mask AC:8, Sta:12, Cha:12, Wis:8, Int:8, HP:65, Mana:65, type1,type2,type3 |
All | Face | |
| Guk | 1150 | Aug3 | Pristine Limestone of Hatred Lore, Effect:VengeanceIII |
War, Pal, Rng, Shd, Mnk, Brd, Rog, Bst | All |
| Guk | 1150 | Aug7 | Cracked Slimestone of Combat Effect:VengeanceII |
All | All |
| Guk | 1150 | Aug2 | Glowing Prism of Brawling Notlore, Dex:5, Sta:5, HP:20 |
All | Head, Arm, Wrist, Hand, Chest, Leg, Feet |
| Guk | 1150 | Reinforced Thick-Banded Belt AC:10, Dex:15, Sta:15, HP:55, Mana:45, MR:4, FR:4, CR:4, PR:4, DR:4, type1,type2,type3 |
All | Waist | |
| Guk | 1150 | Aug8 | Radiant Marble Sphere of Ire Lore, Effect:AngerIII, Restrictions:WeaponsOnly |
All | Primary, Secondary |
| Guk | 1150 | Curse-Smelted Long Blade Type:1hs, Dmg:14, Dly:19, AC:8, Dex:7, Agi:7, HP:75, Mana:50, CR:7, MR:7, PR:7, type1,type4,type6 |
War, Rng, Brd, Rog | Primary, Secondary | |
| Guk | 1150 | Aug6 | Mangled Slimestone Notlore, Dmg:4, Restrictions:WeaponsOnly,MinimumDelay40 |
All | Range, Primary, Secondary |
| Guk | 1150 | Aug2 | Magnetite Prism of Stoutness Notlore, Str:7, Cha:7, Wis:7, Int:7 |
All | All |
| Guk | 1150 | Aug7 | Ooze-Covered Pebble of Perfection Notlore, HP:20, Mana:20 |
All | Ear, Face, Neck, Shoulder, Back, Range, Primary, Secondary, Finger, Waist |
| Guk | 1150 | Aug8 | Radiant Fragment of Dread Lore, Effect:ForceOfYkesha |
All | Range, Primary, Secondary |
| Guk | 1150 | Aug8 | Radiant Ruby of Understanding Mana:40 |
All | All |
| Guk | 994 | Spirit Imbued Whetstone AC:10, Sta:10, Agi:8, HP:65, Mana:50, MR:15, type1,type1,type3 |
War, Pal, Rng, Shd, Mnk, Brd, Rog, Bst | Range | |
| Guk | 994 | Mud-Soaked Earring AC:6, Dex:5, Agi:7, HP:70, Mana:35, PR:7, type1,type1,type1 |
War, Pal, Rng, Shd, Mnk, Brd, Rog, Bst | Ear | |
| Guk | 760 | Chainmail of Black Mire AC:55, Sta:10, Cha:9, Wis:8, HP:75, Mana:75, CR:9, MR:9, PR:9, type1,type2,type3 |
Rng, Rog, Shm | Chest | |
| Guk | 760 | Necklace of Hardened Mud AC:11, Str:7, Dex:7, Sta:7, Cha:7, HP:60, Mana:35, type1,type2 |
War, Pal, Rng, Shd, Mnk, Brd, Rog, Bst | Neck | |
| Guk | 760 | Aug2 | Yellowish Magnetite of Vitality Notlore, HP:30 |
All | Head, Arm, Wrist, Hand, Chest, Leg, Feet |
| Guk | 760 | Gloves of Black Mire AC:22, Str6, Sta:5, Agi4, HP:60, Mana:60, MR:3, PR:3, FR:3, CR:3, DR:3, type1,type2,type3 |
Rng, Rog, Shm | Hand | |
| Guk | 760 | Aug3 | Limestone Shard of Battle Cries Lore, Type:Brass Instruments |
All | |
| Guk | 760 | Aug2 | Magnetite Shard of Stalwartness Notlore, Dex6, Agi12 |
All | All |
| Guk | 760 | Ancient Cursed Summoner's Crook Type:1hb, Dmg:13, Dly:19, HP:45, Mana:45, MR:5, FR:5, CR:5, DR:5, PR:5, type1,type2,type6 |
War, Rng, Mnk, Brd, Rog, Bst | Primary, Secondary | |
| Guk | 760 | Belt of Mottled Troll Hide AC:8, Sta:12, Wis:10, Int:10, Agi:10, HP:55, Mana:45, type2,type2 |
Clr, Dru, Shm, Nec, Wiz, Mag, Enc | Waist | |
| Guk | 760 | Aug4 | Slimestone Fragment of Dread Lore, Effect:Force of Ykesha (combat) |
All | |
| Guk | 760 | Rotting Helm of Black Mire AC:26, Str:5, Sta:5, Agi:5, HP:60, Mana:60, FR:5, DR:5, CR:5, type1,type2,type3 |
Rng, Rog, Shm | Head | |
| Guk | 760 | Vambraces of Black Mire AC:26, Sta:5, Cha:5, Wis:5, HP:65, Mana:55, DR:5, MR:5, PR:5, type1,type2,type3 |
Rng, Rog, Shm | Arm | |
| Guk | 760 | Bracer of Black Mire AC:21, Str4, Sta:3, Agi4, HP:55, Mana:55, DR:2, CR:2, MR:4, PR:2, type1,type2,type3 |
Rng, Rog, Shm | Wrist | |
| Guk | 760 | Aug2 | Greenish Magnetite of Immunity Notlore, MR:4, FR:4, CR:4, DR:4, PR:4 |
All | Face, Neck, Shoulder, Back, Range, Waist |
| Guk | 760 | Boots of Black Mire AC:22, Sta:4, Cha:3, Wis:3, Agi5, HP:55, Mana:65, FR:5, CR:5, PR:5, type1,type2,type3 |
Rng, Rog, Shm | Feet | |
| Guk | 760 | Greaves of Black Mire AC:34, Str8, Wis:5, Agi8, HP:70, Mana:65, FR:10, DR:10, type1,type2,type3 |
Rng, Rog, Shm | Leg | |
| Guk | 663 | All | Polished Ore of Power Str:8, Dex:8 |
All | All |
| Guk | 660 | Troll Skin Cape AC:11, Cha:10, Wis:6, Int:6, Hp:50, Mana:50,, FR:5, type1,type1,type3 |
All | Back | |
| Guk | 660 | Spore Cloud Shield AC:25, Sta:10, Int:10, Hp:55, Mana:55,, type1,type1,type2 |
All | Secondary | |
| Guk | 650 | Spell: Feral Form |
Rng | ||
| Guk | 650 | Spell: Protection of Calliav |
Nec | ||
| Guk | 650 | Spell: Bulwark of Vie |
Clr | ||
| Guk | 510 | Aug3 | Alluring Limestone of Thrift Lore, Effect:ReagentConservationIII |
All | Head, Arm, Wrist, Hand, Chest, Leg, Feet |
| Guk | 510 | Aug2 | Magnetite Fragment of Fortitude Notlore, Sta:10, PR:5 |
All | All |
| Guk | 510 | Aug4 | Slimestone Fragment of Shock Lore, Effect:StrikeofYkesha , Restrictions:WeaponsOnly |
All | Range, Primary, Secondary |
| Guk | 510 | Aug8 | Slippery Slimestone of Endurance Lore, Effect:EnduringBreath |
All | All |
| Guk | 510 | Aug8 | Radiant Slate of Health Lore, Effect:RegenerationI |
All | All |
| Guk | 510 | Aug6 | Slimestone Fragment of Ruin Notlore, Dmg:3, Restrictions:WeaponsOnly,MinimumDelay40 |
All | Range, Primary, Secondary |
| Guk | 510 | Aug8 | Radiant Slimestone of Shock Lore, Effect:StrikeofYkesha , Restrictions:WeaponsOnly |
All | Range, Primary, Secondary |
| Guk | 510 | Great Spear of Cauldron Souls Type:2hp, Dmg:42, Dly:41, AC:15, Dex:8, Sta:8, Agi:8, HP:65, Mana:25, FR:8, Wgt:10, type4,type6 |
War, Pal, Rng, Shd | Primary | |
| Guk | 510 | Ring of the Froglok Sage Lore, AC:6, Str:5, Wis:7, Int:7, Agi:7, HP:35, Mana:55, CR:6, type1,type3 |
Clr, Dru, Shm, Nec, Wiz, Mag, Enc | Finger | |
| Guk | 510 | Mantle of Muscus AC:7, Cha:5, Wis:7, Int:7, HP:35, Mana:35, FR:5, type1,type1 |
Clr, Dru, Shm, Nec, Wiz, Mag, Enc | Shoulder | |
| Guk | 510 | Aug2 | Gray Magnetite of Ingenuity Notlore, Dex:7, Wis:7 |
All | All |
| Guk | 450 | Spell: Blessing of Austerity |
Pal | ||
| Guk | 442 | Vambraces of Viscous Ooze AC:27, Dex:7, Wis:6, Int:6, HP:45, Mana:35, FR:5, MR:5, type2,type3 |
War, Clr, Pal, Shd, Brd | Arm | |
| Guk | 442 | Wrist Plates of Viscous Ooze AC:22, Str:4, Agi:6, HP:35, Mana:35, DR:4, CR:3, MR:3, type2,type3 |
War, Clr, Pal, Shd, Brd | Wrist | |
| Guk | 442 | Helm of Viscous Ooze AC:30, Sta:6, Cha:6, HP:40, Mana:40, CR:5, PR:5, type2,type3 |
War, Clr, Pal, Shd, Brd | Head | |
| Guk | 442 | Gauntlets of Viscous Ooze AC:27, Cha:4, Wis:4, Int:4, Agi:4, HP:40, Mana:40, type2,type3 |
War, Clr, Pal, Shd, Brd | Hand | |
| Guk | 442 | Chestplate of Viscous Ooze AC:54, Sta:7, Cha:6, Wis:8, Int:8, HP:55, Mana:55, FR:4, DR:4, CR:4, MR:4, type2,type3 |
War, Clr, Pal, Shd, Brd | Chest | |
| Guk | 442 | Greaves of Viscous Ooze AC:38, Str:6, Dex:6, Wis:5, Int:5, HP:50, Mana:45, DR:5, CR:5, MR:5, type2,type3 |
War, Clr, Pal, Shd, Brd | Leg | |
| Guk | 442 | Ykeshan Troll Staff Type:1hb, Dmg:15, Dly:25, Cha:20, Wis:10, Mana:70, MR:15, Effect:Torbas'AcidBlast, type1,type2 |
Clr, Dru, Shm, Nec, Wiz, Mag, Enc | Primary | |
| Guk | 442 | Boots of Viscous Ooze AC:27, Dex:6, Sta:6, HP:35, Mana:45, DR:5, CR:5, type2,type3 |
War, Clr, Pal, Shd, Brd | Feet | |
| Guk | 442 | Black Fungus Mask Cha:12, Mana:55, FR:15, PR:15, type1,type2 |
All | Face | |
| Guk | 410 | Spell: Reflect |
Mag, Nec | ||
| Guk | 410 | Spell: Protection of Alendar |
Enc | ||
| Guk | 357 | All | Peerless Crystal of Enticement Lore, Cha:10 |
All | All |
| Guk | 357 | All | Peerless Shard of Might Lore, Str:10 |
All | All |
| Guk | 357 | All | Peerless Pearl of Magical Warding Lore, MR:10 |
All | All |
| Guk | 340 | Aug3 | Limestone of Suffocation Effect:Enduring Breath (worn) |
All | All |
| Guk | 340 | Long Blade of Lost Souls Type:2hs, Dmg:34, Dly:39, AC:10, Cha:5, Wis:5, Int:5, Agi:8, HP:40, Mana:50, PR:10, Effect:StrikeOfYkesha, type1,type6 |
War, Pal, Rng, Shd | Primary | |
| Guk | 340 | Trampled Fungus AC:5, Sta:8, Cha:10, Wis:6, Int:6, HP:25, Mana:40, type1,type1,type3 |
Clr, Dru, Shm, Nec, Wiz, Mag, Enc | Range | |
| Guk | 340 | Aug2 | Quartz Shard of Force Notlore, Dex:6, Sta:6 |
All | All |
| Guk | 340 | Aug2 | Cold Quartz of Resilience Notlore, CR:6, PR:6 |
All | All |
| Guk | 340 | Webbed-Foot Earring Cha:6, Wis:6, Int:6, HP:25, Mana:50, DR:3, CR:3, type1,type1,type7 |
Clr, Dru, Shm, Nec, Wiz, Mag, Enc | Ear | |
| Guk | 340 | Aug6 | Venom Coated Slimestone Notlore, PosionDMG:1, Restrictions:1HWeaponsOnly,MinimumDelay16 |
All | Range, Primary, Secondary |
| Guk | 292 | Froglok-Eye Talisman AC:6, Cha:6, Wis:5, Int:5, HP:30, Mana:20, MR:6, type1,type2 |
All | Neck | |
| Guk | 292 | Belt of the Swamps AC:8, Str:8, Wis:5, Int:5, HP:35, Mana:30, DR:10, PR:10, type1,type2 |
All | Waist | |
| Guk | 220 | Bloodied Cloak of Deepest Guk AC:9, Sta:8, Agi:8, HP:45, Mana:45, PR:15, type1,type3 |
All | Back | |
| Guk | 220 | Aug2 | Uneven Quartz of Sturdiness Notlore, Sta:5, Agi:5 |
All | All |
| Guk | 220 | Aug3 | Scarred Limestone of Vengeance Lore, Effect:VengeanceI |
All | All |
| Guk | 220 | Muck Digger's Orb Wis:8, Int:8, Mana:45, DR:5, CR:5, type1,type7 |
All | Secondary | |
| Guk | 220 | Lost Hero's Spiked Flail Type:1hb, Dmg:15, Dly:26, DiseaseDMG:1, Str:10, Dex:15, Wgt:1.0, type1,type2,type4 |
War, Rng, Mnk, Brd, Rog, Bst | Primary, Secondary | |
| Guk | 220 | Aug2 | Robust Blue-Flecked Guards Shard Notlore, HP:15 |
All | Head, Arm, Wrist, Hand, Chest, Leg, Feet |
| Guk | 220 | Dagger of a Fallen Hero Type:1hp, Dmg:13, Dly:24, Dex:6, Cha:6, HP:25, Mana:25, type2,type5 |
War, Rng, Brd, Rog, Bst | Primary, Secondary | |
| Guk | 200 | Spell: Rizlona's Embers |
Brd | ||
| Guk | 200 | Spell: Scythe of Darkness |
Shd | ||
| Guk | 192 | Poison-Drenched Spaulders AC:4, HP:15, Mana:20, FR:6, CR:6, PR:6, Wgt:0.9, type1,type7 |
All | Shoulder | |
| Guk | 192 | Troll-Skin Band Lore, AC:6, Cha:5, Agi:5, HP:45, MR:5, Wgt:0.7, type1,type1,type7 |
All | Finger | |
| Guk | 180 | Spell: Magi Ward |
Wiz | ||
| Guk | 150 | Aug3 | Cracked Limestone of Aggression Lore, Effect:ImprovedDamageII |
All | Head, Arm, Wrist, Hand, Chest, Leg, Feet |
| Guk | 150 | Blessed Froglok Protection Stone AC:5, Wis:5, Int:5, Mana:40, FR:12, PR:12, Wgt:0.9, type1,type7 |
All | Primary | |
| Guk | 150 | All | Spore-Covered Pebble of Warding Notlore, AC:4 |
Rng, Rog, Shm | Face, Neck, Shoulder, Back, Waist |
| Guk | 150 | Aug4 | Cracked Slimestone of Guarding Lore, Effect:Guard I (combat), Restictions:WeaponsOnly |
All | Range, Primary, Secondary |
| Guk | 150 | Aug2 | Green Microcline Shard of Health Notlore, PR:8 |
All | All |
| Guk | 150 | Troll-Skin Mask AC:3, Wis:3, Int:3, Agi:3, HP:20, Mana:20, CR:3, Wgt:0.4, type1,type7 |
All | Face | |
| Guk | 150 | Spell: Ward of Calliav |
Mag | ||
| Guk | 130 | Charred Froglok Remnant AC:6, Cha:3, Wis:3, Int:3, HP:20, Mana:15, FR:3, CR:3, MR:3, Wgt:1.0, type1,type2 |
All | Range | |
| Guk | 130 | Troll Eye Earring Lore, AC:2, Str:4, Wis:3, Int:3, HP:20, Mana:20, Wgt:0.9, type1,type2 |
All | Ear | |
| Guk | 100 | Troll-Tooth Necklace AC:5, Wis:4, Int:4, Mana:30, MR:6, type1,type7 |
Clr, Dru, Shm, Nec, Wiz, Mag, Enc | Neck | |
| Guk | 100 | Grime Smeared Ulak Type:H2h, Dmg:15, Dly:27, AC:5, Str:7, Sta:5, Cha:5, HP:20, PR:5, Wgt:0.5, type2,type5 |
Mnk, Bst | Primary, Secondary | |
| Guk | 100 | Hardened Mud Belt AC:8, Dex:5, Cha:5, HP:30, Wgt:0.5, type1,type7 |
War, Pal, Rng, Shd, Mnk, Brd, Rog, Bst | Waist | |
| Guk | 100 | Aug2 | Tellow Microcline Shard of Vigor Notlore, HP:10 |
All | Head, Arm, Wrist, Hand, Chest, Leg, Feet |
| Guk | 100 | Aug5 | Poison-Covered Slimestone Notlore, PosionDMG:1, Restrictions:WeaponsOnly,MinimumDelay16 |
All | Range, Primary, Secondary |
| Guk | 84 | Muddy Cloak AC:7, Dex:5, Wis:5, Int:5, HP:20, Mana:10, MR:7, PR:8, Wgt:0.5, type1,type2 |
All | Back | |
| Guk | 84 | Slime Coated Shield AC:20, Str:11, Dex:7, Mana:10, type1,type2 |
All | Secondary | |
| Guk | 72 | Spell: Odium |
Shm | ||
| Guk | 60 | Decayed Adventurer's Ring AC:6, Str:4, Dex:4, Sta:4, Wis:4, Int:4, Agi:4, HP:25, type1,type7 |
War, Pal, Rng, Shd, Mnk, Brd, Rog, Bst | Finger | |
| Guk | 60 | Spore-Covered Great Staff Type:2hb, Smg:24, Dly:39, Dex:7, Agi:7, type1,type1,type1 |
War, Pal, Rng, Shd, Mnk, Bst | Primary | |
| Guk | 60 | Ooze-Smeared Shoulder Pads AC:5, Wis:3, Int:3, HP:20, FR:6, MR:6, type1,type |
War, Pal, Rng, Shd, Mnk, Brd, Rog, Bst | Shoulder | |
| Guk | 60 | Aug3 | Broken Limestone of Focus FocusEffect:SpellHasteII |
All | Head, Arm, Wrist, Hand, Chest, Leg, Feet |
| Guk | 52 | Lost Explorer's Lute Type:StringedInstruments, HP:20, Mana:20, FR:7, MR:7, type1,type3 |
Brd | Primary | |
| Guk | 52 | Spore Covered Face Mask AC:4, Str:6, Cha:6, HP:20, Mana:20, CR:7, type1,type1,type7 |
All | Face | |
| Guk | 48 | Spore-Covered Leggings AC:8, Mana:10, FR:5, CR:5, MR:5, type1,type2 |
Nec, Wiz, Mag, Enc | Leg | |
| Guk | 48 | Spore-Covered Bracelet AC:5, FR:4, DR:4, type1,type2 |
Nec, Wiz, Mag, Enc | Wrist | |
| Guk | 48 | Spore-Covered Hat AC:6, Int:3, MR:3, type1,type2 |
Nec, Wiz, Mag, Enc | Head | |
| Guk | 48 | Spell: Spirit of the Shrew |
Bst | ||
| Guk | 48 | Spore-Covered Robe AC:9, Sta:5, Int:5, HP:10, Mana:10, tpye2,type3 |
Nec, Wiz, Mag, Enc | Chest | |
| Guk | 48 | Spore-Covered Gloves AC:6, Str:4, PR:4, type1,type2 |
Nec, Wiz, Mag, Enc | Hand | |
| Guk | 48 | Spore-Covered Slippers AC:6, Cha:4, Agi:4, type1,type2 |
Nec, Wiz, Mag, Enc | Feet | |
| Guk | 48 | Spore-Covered Sleeves AC:6, Agi:4, CR:4, type1,type2 |
Nec, Wiz, Mag, Enc | Arm | |
| Guk | 40 | Troll Battle Plans AC:6, FR:3, DR:3, CR:4, MR:3, PR:3, type1,type7 |
All | Range | |
| Guk | 40 | Spore-Covered Bow Dmg:12, Dly:30, Sta:5, CR:6, type1,type1,type4 |
War, Pal, Rng, Shd, Rog | Range | |
| Guk | 40 | Bog Earring AC:3, Cha:3, HP:20, Mana:15, type1,type7 |
All | Ear | |
| Guk | 40 | Aug2 | Microcline Shard of Quickness Dex:4, CR:2 |
All | All |
| Guk | 36 | Slimy Threads AC:3, Sta:2, Agi:2, type1,type2 |
Clr, Dru, Shm, Nec, Wiz, Mag, Enc | Waist | |
| Guk | 36 | Mildewed Necklace AC:6, Str:6, Dex:4, HP:10, CR:3, MR:3, type1,type3 |
War, Pal, Rng, Shd, Mnk, Brd, Rog, Bst | Neck | |
| Guk | 30 | Aug2 | Microcline Shard of Knowledge Notlore, Wis:2, FR:2 |
All | All |
| Guk | 30 | Mossy Shield AC:15, HP:20, Mana:20, FR:10, type1,type7 |
All | Secondary | |
| Guk | 30 | Damp Battle Rags AC:6, Str:5, Sta:1, Wgt:0.2, type1,type7 |
All | Back | |
| Guk | 30 | Grimy Blade Type:1hs, Dmg:12, Dly:29, AC:5, Agi:5, DR:5, type2,type4 |
War, Rng, Brd, Rog | Primary, Secondary | |
| Guk | 26 | Green Slime Shawl AC:11, Agi:6, type2 |
Clr, Dru, Shm, Nec, Wiz, Mag, Enc | Shoulder | |
| Guk | 26 | Marshland Ring Sta:3, Mana:30, type2 |
Clr, Dru, Shm, Nec, Wiz, Mag, Enc | Finger | |
| Guk | 24 | Spell: Remove Lesser Curse |
Dru | ||
| Guk | 24 | Spell: Spirit of the Shrew |
Shm | ||
| Guk | 20 | Undead Froglok's Bone Wand Cha:5, Wis:5, HP:10, MR:5, PR:15, type1,type7 |
Clr, Dru, Shm, Nec, Wiz, Mag, Enc | Primary | |
| Guk | 20 | Sludge-Covered Cap AC:6, Str:2, FR:2, type1,type7 |
Dru, Mnk, Bst | Head | |
| Guk | 20 | Sludge-Covered Hand Wraps AC:6, Agi:2, DR:2, type1,type7 |
Dru, Mnk, Bst | Hand | |
| Guk | 20 | Sludge-Covered Dagger Type:1hp, Dmg:9, Dly:27, Str:4, Wis:2, type1,type4 |
War, Rng, Brd, Rog, Bst | Primary, Secondary | |
| Guk | 20 | Aug4 | Cold Slimestone Fragment Effect:Blast of Frost (combat) |
All | |
| Guk | 20 | Sludge-Covered Tunic AC:11, Str:4, Wis:3, MR:4, type1,type3 |
Dru, Mnk, Bst | Chest | |
| Guk | 20 | Sludge-Covered Pants AC:8, Sta:4, Agi:4, FR:1, DR:1, CR:1, type1,type7 |
Dru, Mnk, Bst | Leg | |
| Guk | 20 | Slimed Staff Type:1hb, Dmg:10, Dly:27, Wgt:1.0, type1,type4 |
War, Rng, Mnk, Brd, Rog, Bst | Primary, Secondary | |
| Guk | 20 | Sludge-Covered Boots AC:6, MR:1, PR:1, type1,type7 |
Dru, Mnk, Bst | Feet | |
| Guk | 20 | Sludge-Covered Wristband AC:5, Dex:2, PR:2, type1,type7 |
Dru, Mnk, Bst | Wrist | |
| Guk | 20 | Sludge-Covered Armband AC:6, Wis:2, CR:2, type1,type7 |
Dru, Mnk, Bst | Arm | |
| Guk | 20 | Dripping Ooze Veil AC:6, Str:5, Mana:15, type1,type7 |
Clr, Dru, Shm, Nec, Wiz, Mag, Enc | Face | |
| Guk | 16 | Froglok Rescue Plans AC:4, DR:10, type1,type7 |
All | Range | |
| Guk | 16 | Earring of Sludge AC:2, Sta:3, Wis:2, Int:2, type1,type7 |
All | Ear | |
| Guk | 12 | Spell: Remove Minor Curse |
Clr | ||
| Guk | 10 | Corroded Gorget AC:3, Sta:4, Mana:10, type1,type7 |
Clr, Dru, Shm, Nec, Wiz, Mag, Enc | Neck | |
| Guk | 10 | Spore Girdle AC:5, Sta:5, MR:5, type1,type7 |
War, Pal, Rng, Shd, Mnk, Brd, Rog, Bst | Waist |